Titanium

Titanium Material Specifications

Chemical Composition ASTM Grade
1 2 5 7 9 12 23
N, Nitrogen 0.03 0.03 0.05 0.03 0.02 0.03 0.03
C, Carbon 0.1 0.1 0.1 0.1 0.05 0.08 0.08
H, Hydrogen 0.015 0.015 0.0125 0.015 0.013 0.015 0.0125
Fe, Iron 0.2 0.3 0.4 0.3 0.25 0.3 0.25
O, Oxygen 0.18 0.25 0.2 0.25 0.12 0.25 0.13
Pd, Palladium - - - 0.12-0.25 - - -
Al, Aluminium - - 5.5-6.75 - 2.5-3.5 - 5.5-6.5
Mo, Molybdenum - - - - - 0.2-0.4 -
V, Vanadium - - 3.5-4.5 - 2-3 - 3.5-4.5
Ni, Nickel - - - - - 0.6-0.9 -
Ti, Titanium Bal. Bal. Bal. Bal. Bal. Bal. Bal.
Mechanical Properties
Tensile strength (Mpa) 240 345 895 345 620 483 828
Yield strength (Mpa) 170 275 825 275 483 345 759
Elongation (Min %) 24 20 10 20 15 18 10
Reduction Area (Min %) 30 30 25 30 25 25 15
Hardness Rb70 Rb80 Rc36 Rb80 Rc28 Rc17* -
Enquire Btn